Webster Hardness Tester
Product Description
Product Features
W-20 | |
Testing Range | 0-20 HW (equivalent to 25~110 HRE) |
Resolution | 0.5 HW (5 ~17 HW) |
Repeatability Error | 0.5 HW (5 ~17 HW) |
Weight | 0.5 Kg |
Standard Assembly | Optional Accessories |
Tester | Indenter |
Standard Hardness Block | Standard Hardness Block |
Spare Indenter | Dial Glass |
Calibration Wrench | Anvil Cap |
Small Screwdriver | |
Dial Assembly | |
Carrying Case |
Model Selection | |||
Type | Applicable Materials | Hardness Range | Specimen Size/mm |
W-20 | Aluminum alloy | 25-110 HRE | Thickness 0.4-6 |
58-131 HV | Inner diameter>10 |