https://www.trongkamol.com/product-page/trongkamol-starrett-mkp?lang=th
top of page
เครื่องเลื่อย

C-PRO Series 15-300mm.

  • PLC based control
  • Oil mist separation device
  • Hydraulic chip conveyor
  • Absolute position system
  • Schneider low voltage electric
Model C-80PRO C-100PRO C-120PRO C-150PRO C-200PRO C-260PRO C-300PRO
Capacity (mm) 15-80
15-60
20-100
20-70
35-120
35-75
50-150
50-100
80-200
80-155
100-260
100-200
120-300
120-250
Blade size (mm) 315*2.25 t 360*2.6 t 380*2.6 t 460*2.7 t 750*3.8t 840*4.0 t 960*4.0 t
Blade speed (m/min) 30-160 30-160 30-160 20-100 12-85 12-75 10-65
Blade drive motor (kw) 11 18.5 18.5 18.5 30 30 30
Hyd. pump motor (kw) 2.2 2.2 2.2 3.75 5.5 5.5 5.5
Feed motor (kw) 2.9 2.9 2.9 2.9 5.5 5.5 5.5
Material feeding motor (kw) 0.85 0.85 0.85 1.3 2.9 2.9 2.9
Hyd. oil (L) 60 60 60 110 150 150 150
Cutting liquid (L) 2 2 2 2 2 2 2
Machine size (LxWxH) (mm) 2300x2250x2300 2300x2250x2300 2300x2250x2300 2500X3650X2650 2800X4500X3000 2800X4500X3000 2800X4500X3000
Machine Weight (kg) ≈ 4200 ≈ 4300 ≈ 4300 ≈ 7000 ≈ 11500 ≈ 12000 ≈ 12500

2

 

bottom of page