https://www.trongkamol.com/product-page/trongkamol-starrett-mkp?lang=th
top of page
เครื่องเลื่อย

C-PRO Series 700-2600mm.

  • Variable blade speed controlled by inverter.
  • Anti-pinching, straightening device.
  • Real-time machine monitoring devices.
  • Automatic chip conveyor.
  • Schneider low voltage appliance.
  • Servo feeding.
Model C-7010PRO C-7010PRO C-7010PRO C-7010PRO C-18010PRO C-26010PRO
Capacity (mm) 700 x 100 1000x 100 1300 x 100 1600 x 100 1800 x 100 2600 x 100
Blade size (mm) φ 425 x φ50 x 2.3/60 φ 425 x φ50 x 2.3/60t φ 425 x φ50 x 2.3/60 φ 425 x φ50 x 2.3/60t φ 425 x φ50 x 2.3/60t φ 425 x φ50 x 2.3/60t
Blade speed (rpm) 20-100 20-100 20-100 20-100 20-100 20-100
Blade drive motor (kw) 17.3 17.3 17.3 17.3 17.3 23.6
Hyd. pump motor (kw) 2.2 2.2 7.5 7.5 7.5 7.5
Coolant pump motor (kw) 1.8 1.8 1.8 1.8 1.8 2.9
Hyd. oil (L) 100 100 110 110 110 140
Cutting liquid (L) 2 2 2 2 2 2
bottom of page