MiniTest 400 Ultrasonic Thickness Gauges
- BRAND: ElektroPhysik (Germany)
- Portable hand-held precision gauges
- Pulse-echo mode from 0.65-500 mm
Technical Specifications
Features
Download
Technical Data | 420 | 430 | 440 | |
---|---|---|---|---|
Display | Current data, velocity, transducer type, battery state, batch | x | x | x |
Range | Echo-echo: 3…25 mm | x | ||
Pulse-echo: 0.65…500 mm (depending on transducer) | x | x | x | |
Display / resolution | 128 x 64 pixels, backlit / 0.01 mm (0...99.9 mm); 0.1 mm (>100 mm) | x | x | x |
Measuring systems | Metric/mils (switchable) | x | x | x |
Sound velocity | 1000 m/s to 9999 m/s; 9 pre-set sound velocities | x | x | x |
Gain setting | Automatic and manual | x | x | x |
Transducer recognition | Automatic | x | x | x |
Transducer calibration | Automatic | x | x | |
Measuring accuracy | 0.65 mm ...9.99 mm: +/- 0.04 mm; 10.00 mm...99.99 mm: +/- (0.1 % of reading + 0.04 mm); 100.00 mm...500.00 mm: +/- (0.3 % of reading) | |||
Pulse-echo mode | Standard, Minimum (seek the smallest point) | x | x | x |
Difference, Alarm, High-speed scan | x | x | ||
Echo-echo mode | Measures through coatings | x | ||
Data storage / output | 10 batches with max 500 values / USB interface | x | x | |
Automatic shut off & Power | 2 min., 5 min. or disable; 2 x AA batteries, approx. 64 hours in continuous operation | |||
Dimensions and weight | 130 x 73 x 24 mm / approx. 190 g | |||
Operating temperature | -20 to 50°C |
Supply schedule
- Device MiniTest 420 / 430 / 440
- 5 MHz Standard probe U5.0 for the MiniTest 420 and 430 devices U5.0E for the MiniTest 440 device
- Instruction manual German/English (French under preparation)
- 2 x 1.5 V battery LR 06 / AA
- Protective rubber cover
- 1 bottle (200 ml) anti-corrosion coupling agent
- Data transmission cable (only for MiniTest 430 / 440)
- Data transmission software
- Plastic case