Equotip 550 UCI
- เครื่องวัดความแข็งแบบพกพา
- เครื่องวัดความแข็งโลหะ
Technical Specifications
Features
Download
Equotip 550 Instrument
Display | 7” color display 800x480 pixels |
Memory | Internal 8 GB Flash memory (up to 1’000’000 measurements) |
Regional settings | Metric and Imperial units, multi-language and timezone supported |
Battery | Lithium Polymer, 3.6 V, 14.0 Ah |
Battery lifetime | > 8h (in standard operating mode) |
Power input | 12 V +/-25 % / 1.5 A |
Weight (of display device) | About 1525 g (incl. Battery) |
Dimensions | 250 x 162 x 62 mm |
Max. altitude | 2’500 m above sea level |
Humidity | < 95 % RH, non condensing |
Operating temperature | 0 to 30°C (32 to 86°F) (Charging, running instrument) 0 to 40°C (32 to 104°F) (Charging, instrument is off) -10 to 50°C (14 to 122°F) (Non-charging) |
Environment | Suitable for indoor & outdoor use |
IP classification | IP 54 |
Pollution degree | 2 |
Installation category | 2 |
UCI Probe
Measuring range |
20 – 2000 HV |
Resolution |
1 HV (UCI), 0.1 HRC |
Measuring accuracy |
± 2 % (150 – 950 HV) |
Test loads (in 10 N steps) Selectable | HV1-HV10 |
Diamond indenter |
Vickers diamond according to ISO 6507-2 |
Dimensions |
155 x Ø 40 mm (6.1 x 1.57 inches) without foot |
Standardization
Standards |
|
Guidelines |
|