Advanced Ultrasonic Proceq Flaw Detector 100
- Brand: Proceq (Switzerland)
- Affordable high tech flaw detector - UT / PA / TOFD in one instrument
- Excellent software and reporting
- Rugged and compact
Technical Specifications
Features
Download
Hardware
Housing |
• Dimensions (HxWxD) 205 mm x 300 mm x 90 mm (8.1 inch x 11.8 inch x 3.5 inch) |
Display | • 8.4” 800 x 600 pixel resolution • Display Colours 260k (65535 colours for scan palettes) • Display type TFT LCD, 450 Cd/m2, with 2% reflectivity |
Data Storage | • Storage device: USB, in-built solid state hard disk (4 GB) • Data file size: 3 GB |
Input and Output |
• I/O Ports: 2 USB, 1 mini USB and 1 Ethernet port alarm or other external control |
Battery and Power Supply |
• Battery type intelligent Li-ion 6 hours in PA mode |
Environmental Specifications | • IP rating: Designed to meet IP66, • Operating temperature -10 °C to 45 °C (14 °F to 113 °F) Storage temperature -25 °C to 60 °C (-13 °F to 140 °F) |
Ultrasound
Conventional UT/TOFD | Phased Array (PA) | ||
General | Connectors | 4 x Lemo 1 or BNC | IPEX |
Number of Focal Laws | n/a | 128 | |
Configuration | 2 Channel | 16:16 or 16:64 | |
Test Mode | Pulse Echo, Transmit Receive and TOFD | Pulse Echo, Transmit/Receive | |
Pulsers | Pulse Voltage | -100 V to -450 V (in steps of 10 V) | -25 V to -75 V (in steps of 5 V) |
Pulse Width | Adjustable: Spike to 2000 ns (2.5 ns resolution) | Adjustable: Spike to 1000 ns (2.5 ns resolution) | |
Pulse Shape | Negative square wave (with ActiveEdge) | Negative square wave (with ActiveEdge) | |
Output impedance | 5 Ω | <10 Ω | |
Receivers | Gain | 100 dB (0.1 dB steps) Analogue gain | 0 to 76 dB (0.1 dB steps) Analogue gain |
Input Impedance | 1 kΩ (pitch and catch) | 200 Ω | |
System Bandwidth | 200 kHz to 22 MHz (-3 dB) | 200 kHz to 14 MHz | |
Data acquisition | Scan Type | A-Scan & TOFD | S-Scan or L-Scan |
Number of scans | Up to 2 | 1 (with up to 3 extracted A-Scans) | |
Digitizing Frequency | 50 MHz, 100 MHz, 200 MHz | 65 MHz | |
PRF | 1 Hz to 1500 Hz | 1 Hz to 5000 Hz | |
Data processing | Max A-Scan Length | 8192 samples | 4096 samples |
Focussing Type | n/a | Natural, constant depth, constant path, constant offset |
|
Rectifier | Full wave, positive, negative, none (RF) | Full wave, positive, negative, none (RF) | |
Filtering |
Analogue filters 4 (automatic or manual) Digital filters 10 (automatic or manual) |
Analogue filters 3 (automatic) Digital filters 10 (automatic or manual) |
|
Data Visualisation | Cursor Types | Cartesian, hyperbolic (TOFD) | Cartesian, extraction box, angular |
Measurements | Path length, depth, surface distance, DAC, AWS, DGS | Path length, depth, surface distance, DAC, AWS | |
Views | A, B, C scan, 3D-view, Merged & TOFD | A, B, C, L, S scan, 3D-view, Merged plus true top & end | |
Number of layouts | 18 | 35 | |
TCG / DAC | Number of points | 16 | 16 |
Maximum Slope | 60 dB/μs | 50 dB/μs | |
Alarms | Number of Alarms (LED) | 2 (sync on all gates & DACs) | 2 (sync on all gates & DACs) |
Measurements (A Scan) | Peak & flank (FSH, dB, depth, beam path length, surface distance), echo-to-echo, floating gates (reference from IFT) |
Peak & flank (FSH, dB, depth, beam path length, surface distance), echo-to-echo, floating gates (reference from IFT) |
|
Software | Special features | IFT, .csv data output, analysis software | IFT, .csv data output, analysis software |
Report generation | Pdf with embedded pdf reader, PNG screen capture | Pdf with embedded pdf reader, PNG screen capture |