https://www.trongkamol.com/product-page/trongkamol-starrett-mkp?lang=th
top of page
FMM - Digital Force Testers

FMM - Digital Force Testers

  • Brand: Starrett (USA)

 

  • Can be used with be L1 software or with a Starrett DFC digital force controllers

 

  • Available in three capacities: 110lbf (500N), 330lbf (1500N) and 550lbf (2500N).

FMM Series - Digital Force Testers

 

Models   Standard Travel     Extended Travel    
    FMM-110 FMM-330 FMM-550 FMM-110X FMM-330X FMM-550X
Load Capacity, Full Scale Lbf 110 330 550 110 330 550
  N 500 1500 2500 500 1500 2500
  Kgf 50 150 250 50 150 250
Crosshead Speed, Minimum inch/min 0.002 0.002 0.002 0.002 0.002 0.002
  mm/min 0.05 0.05 0.05 0.05 0.05 0.05
Crosshead Speed, Maximum inch/min 40 40 40 40 40 40
  mm/min 1000 1000 1000 1000 1000 1000
Maximum Speed, Full Load inch/min 40 40 40 40 40 40
  mm/min 1000 1000 1000 1000 1000 1000
Accuracy- Speed   Better than 0.1% of test speed Better than 0.1% of test speed Better than 0.1% of test speed Better than 0.1% of test speed Better than 0.1% of test speed Better than 0.1% of test speed
Accuracy- Crosshead Position inch Better than 0.0008 Better than 0.0008 Better than 0.0008 Better than 0.0008 Better than 0.0008 Better than 0.0008
  mm Better than 0.02mm Better than 0.02mm Better than 0.02mm Better than 0.02mm Better than 0.02mm Better than 0.02mm
Travel Resolution inch 0.001 0.001 0.001 0.001 0.001 0.001
  mm 0.025 0.025 0.025 0.025 0.025 0.025
Axial Frame Stiffness lbf/in 13,750 17,368 17,742 12,222 13,750 14,865
  kN/mm 2.5 3.1 3.1 2.2 2.5 2.5
Cycling, Maximum Counts 99,999 99,999 99,999 99,999 99,999 99,999
  Duration 27 hours 27 hours 27 hours 27 hours 27 hours 27 hours
Constant Hold, Maximum Duration 27 hours 27 hours 27 hours 27 hours 27 hours 27 hours
Vertical Test Space* inch 22 22 22 32 32 32
  mm 559 559 559 813 813 813
Crosshead Travel inch 20 20 20 30 30 30
  mm 508 508 508 762 762 762
Communication   USB 2.0, RS-232 USB 2.0, RS-232 USB 2.0, RS-232 USB 2.0, RS-232 USB 2.0, RS-232 USB 2.0, RS-232
Input/Output Channels   0 - 24Vdc (independent, configurable) 0 - 24Vdc (independent, configurable) 0 - 24Vdc (independent, configurable) 0 - 24Vdc (independent, configurable) 0 - 24Vdc (independent, configurable) 0 - 24Vdc (independent, configurable)
Power   Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz
Using 117V Mains at Full Scale Load   0.09A Holding 0.11A Holding 0.18A Holding 0.09A Holding 0.11A Holding 0.18A Holding
    10.5 Watts 12,9 Watts 21.1 Watts 10.5 Watts 12,9 Watts 21.1 Watts
Operating Temperature °F +40 to +110 +40 to +110 +40 to +110 +40 to +110 +40 to +110 +40 to +110
  °C +5 to +43 +5 to +43 +5 to +43 +5 to +43 +5 to +43 +5 to +43
Humidity   10 to 90%, non-condensing 10 to 90%, non-condensing 10 to 90%, non-condensing 10 to 90%, non-condensing 10 to 90%, non-condensing 10 to 90%, non-condensing
Throat inch 3.9 3.9 3.9 3.9 3.9 3.9
  mm 100 100 100 100 100 100
Height inch 37 37 37 47 47 47
  mm 940 940 940 1194 1194 1194
Width inch 11.5 11.5 11.5 11.5 11.5 11.5
  mm 292 292 292 292 292 292
Depth inch 16.5 16.5 16.5 16.5 16.5 16.5
  mm 419 419 419 419 419 419
Base Plate Threads inch #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) #10-32, 5/16-18, 1/4-28, 1/2-20 (optional)
  mm M4, M6, M10, M12 (standard) M4, M6, M10, M12 (standard) M4, M6, M10, M12 (standard) M4, M6, M10, M12 (standard) M4, M6, M10, M12 (standard) M4, M6, M10, M12 (standard)
Weight (approx.) lbs 80 80 80 95 95 95
  kgs 36.3 36.3 36.3 43 43 43
CE Compliance   Meets all relevant CE standards for safety, immunity, noise Meets all relevant CE standards for safety, immunity, noise Meets all relevant CE standards for safety, immunity, noise Meets all relevant CE standards for safety, immunity, noise Meets all relevant CE standards for safety, immunity, noise Meets all relevant CE standards for safety, immunity, noise

* Total vertical space is the distance from the top surface of the base plate to the bottom surface of the crosshead.

bottom of page