JD 50 Digital Thickness Gauge
- BRAND: Kafer (Germany)
- Robust construction for a long service life
- Precision movement
- Reading 0.01 mm. / Range 10 mm.
- Depth of jaw 50 mm.
Technical Specifications
Features
Download
Specification | JD 50 Digital Thickness Gauge |
Resolution | 0.01 mm / .0005" |
Range | 10 mm / .400" |
Depth of jaw | 50 mm |
Power supply | on Lithium battery 3 V |
Battery life | 8000 h |
Output | RS 232 or USB |
Working temperature | +5 °C – +40 °C |
Maximum error | 10 μm / .0004" ± 1 Digit |
Contact force | 0.7 N ± 20% |
Standard contact point | form c |
Optional contact points | forms a, b, d or e |
Our models JD 100 and JD 100 TOP have exactly the same technical data, but a jaw depth of 100 mm.