JD 50 TOP Digital Thickness Gauge
- BRAND: Kafer (Germany)
- Robust construction for a long service life
- Precision movement
- Reading 0.01 mm. / Range 10 mm.
- Depth of jaw 50 mm.
Technical Specifications
Features
Download
Specification | Model: JD 50 TOP Digital Thickness Gauge |
Resolution | 0.01 mm / .0005" |
Range | 10 mm / .400" |
Depth of jaw | 50 mm |
Power supply | on Lithium battery 3 V |
Battery life | 2 years |
Output | Opto RS 232, USB or Digimatic |
Working temperature | +10 °C – +40 °C |
Maximum error | 20 μm, hysteresis fu not checked |
Contact force | 0.6 N ± 20% |
Standard contact point | form c |
Optional contact points | forms a, b, d or e |
Our models JD 100 and JD 100 TOP have exactly the same technical data, but a jaw depth of 100 mm.