L1 Digital Force Testing System
- Brand: Starrett (USA)
- Most-basic, computer-based force testing solution
- Perform a wide variety of testing methods
- Used with FMM Digital Force Testers and BLC Load Cell Sensors
Technical Specifications
Features
Download
L1 Systems
Starrett L1 Systems represent our most-basic, computer-based force testing solution. Optimized for production and quality control testing, they are designed to be easy to setup, operate and maintain. L1 Systems can be used to perform a wide variety of testing methods including:
- Load Limit Testing
- Distance Limit Testing
- Break Limit Testing
- Cyclic Count Testing
- Cyclic Duration Testing
- Constant Load Testing
- Constant Distance Testing
Software Capabilities
Lx System
Lx System Product Comparisons and Capabilities | |||||
Target Applications | L3 | L2 Plus | L2 | S2 | L1 |
Use for Stress, Strain and Material Testing applications | ❍ | ||||
Use for Advanced Load, Distance and Force Analysis applications | ❍ | ❍ | |||
Use for Basic Load, Distance and Force Measurement applications | ❍ | ❍ | ❍ | ❍ | |
Use for Advanced Extension and Compression Spring applications | ❍ | ❍ | |||
Use for Basic Extension and Compression Spring applications | ❍ | ||||
User Interface | |||||
All-In-On Computer Workstation, Windows® OS | ❍ | ❍ | |||
Tablet Computer, Windows® OS | ❍ | ❍ | ❍ | ||
Software Applications | |||||
Test Builder | ❍ | ❍ | ❍ | ✪ | |
Force Quick Test Templates | ❍ | ❍ | |||
Spring Quick Test Templates | ❍ | ||||
Formula Builder | ❍ | ✪ | ✪ | ✪ | |
Automation Builder | ✪ | ✪ | ✪ | ✪ | |
Measurement Methodology | |||||
Measure results using the graph | ❍ | ❍ | |||
Measure results using a List of Value menu | ❍ | ❍ | ❍ | ❍ | |
Create Test Setups using Graphical Test Methods (No programming) | ❍ | ❍ | ❍ | ❏ | |
Create Test Setups using Quick-Test Templates | ❍ | ❍ | ❍ | ||
Test Methods | |||||
Tensile Testing, Load, Distance, Break, Rate | ❍ | ❍ | ❍ | ❏ | ❍ |
Compression Testing, Load, Distance, Break, Rate | ❍ | ❍ | ❍ | ❏ | ❍ |
Hold Testing, Load, Distance for Duration or Event | ❍ | ❍ | ❍ | ❏ | ❍ |
Cyclic Testing for Duration, Count, Loop or Event | ❍ | ❍ | ❍ | ❏ | ❍ |
Shear Testing | ❍ | ❍ | |||
Flexural Testing | ❍ | ❍ | |||
Peel Testing | ❍ | ❍ | |||
Coefficient of Friction Testing | ❍ | ❍ | |||
Spring Testing | ❍ | ❍ | ❍ | ||
Measurement Capabilities | |||||
Measure Stress, Strain, Elongation, Strengths | ❍ | ||||
Measure Offset Yield | ❍ | ||||
Measure Modulus (Elastic, Chord, Tangent) | ❍ | ||||
Measure Strain and Elongation using Extensometer(s) (requires MMx test frames) | ❍ | ||||
Measure Energy, Work, Resilience | ❍ | ❍ | |||
Create Mathematical Expressions using Algebraic, Trigonometric and Logarithmic functions | ❍ | ▷ | |||
Create Basic Expressions using Add, Subtract, Multiple and Divide | ❍ | ▷ | ▷ | ▷ | |
Use Digital I/O | ▷ | ▷ | ▷ | ▷ | |
Use Analog I/O (requires MMx test frames) | ▷ | ▷ | |||
Use Command and Conditional Logic | ▷ | ▷ | ▷ | ▷ | |
Measure Load, Distance, Time | ❍ | ❍ | ❍ | ❍ | ❍ |
Measure Minimum, Maximum and Averages | ❍ | ❍ | ❍ | ❍ | ❍ |
Measure Slopes and Intersections | ❍ | ❍ | |||
Measure Peaks, Valleys, Counts, Averages | ❍ | ❍ | |||
Measure Break, Rupture | ❍ | ❍ | ❍ | ❏ | ❍ |
Measure Delta between results within a test | ❍ | ❍ | ❍ | ||
Measure results within multiple test runs simultaneously (multiview) | ❍ | ❍ | |||
Measure Spring Rate, Spring Constant | ❍ | ❍ | |||
Reporting and Exporting Data | |||||
Print using standard reports, graph, batch, tolerance, statistics | ❍ | ❍ | ❍ | ❍ | ❍ |
Export results/data in .csv for custom reporting | ❍ | ❍ | ❍ | ❍ | ❍ |
Export results/data in .csv for integration with SPC software | ❍ | ❍ | ❍ | ❍ | ❍ |
Include tolerances on any result | ❍ | ❍ | ❍ | ❍ | ❍ |
Note: FMM frames run L1 software only
L3, L2 Plus, L2 and S2 software require a FMS, MMS, FMD or MMD frame
❍ = Standard
✪ = Optional
❏ = Requires Test Builder application
▷ = Requires Automation Builder application
BLC Series - Basic Force Measurement S-beam Sensors
Model | Load Capacity N / KGF / LBF |
Safe Overload % Full Scale |
Full Scale Deflection in / mm |
Height in / mm |
Width in / mm |
Thread mm |
BLC-2 | 10 / 1 / 2 | 150 | 0.009 / 0.22 | 3.0 / 76.2 | 3.0 / 76.2 | M6 x 1-6H |
BLC-5 | 20 / 2 / 5 | 150 | 0.008 / 0.21 | 3.0 / 76.2 | 3.0 / 76.2 | M6 x 1-6H |
BLC-10 | 50 / 5 / 10 | 150 | 0.007 / 0.18 | 3.0 / 76.2 | 3.0 / 76.2 | M6 x 1-6H |
BLC-20 | 100 / 10 / 20 | 150 | 0.007 / 0.18 | 2.0 / 50.8 | 2.0 / 50.8 | M6 x 1-6H |
BLC-50 | 250 / 25 / 50 | 150 | 0.006 / 0.15 | 2.0 / 50.8 | 2.0 / 50.8 | M6 x 1-6H |
BLC-100 | 500 / 50 / 110 | 150 | 0.003 / 0.08 | 2.0 / 5.8 | 2.0 / 5.8 | M6 x 1-6H |
BLC-200 | 1000 / 100 / 225 | 150 | 0.003 / 0.008 | 2.0 / 5.8 | 2.0 / 5.8 | M6 x 1-6H |
BLC-500 | 2500 / 250 / 550 | 150 | 0.005 / 0.13 | 2.0 / 5.8 | 2.0 / 5.8 | M12 x 1.75-5H |
NOTES
Load measurement accuracy is ±0.1% of load cell capacity. Display resolution is 10,000:1.
FMM Series - Digital Force Testers
Models | Standard Travel | Extended Travel | |||||
FMM-110 | FMM-330 | FMM-550 | FMM-110X | FMM-330X | FMM-550X | ||
Load Capacity, Full Scale | Lbf | 110 | 330 | 550 | 110 | 330 | 550 |
N | 500 | 1500 | 2500 | 500 | 1500 | 2500 | |
Kgf | 50 | 150 | 250 | 50 | 150 | 250 | |
Crosshead Speed, Minimum | inch/min | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
mm/min | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Crosshead Speed, Maximum | inch/min | 40 | 40 | 40 | 40 | 40 | 40 |
mm/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Maximum Speed, Full Load | inch/min | 40 | 40 | 40 | 40 | 40 | 40 |
mm/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Accuracy- Speed | Better than 0.1% of test speed | Better than 0.1% of test speed | Better than 0.1% of test speed | Better than 0.1% of test speed | Better than 0.1% of test speed | Better than 0.1% of test speed | |
Accuracy- Crosshead Position | inch | Better than 0.0008 | Better than 0.0008 | Better than 0.0008 | Better than 0.0008 | Better than 0.0008 | Better than 0.0008 |
mm | Better than 0.02mm | Better than 0.02mm | Better than 0.02mm | Better than 0.02mm | Better than 0.02mm | Better than 0.02mm | |
Travel Resolution | inch | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
mm | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |
Axial Frame Stiffness | lbf/in | 13,750 | 17,368 | 17,742 | 12,222 | 13,750 | 14,865 |
kN/mm | 2.5 | 3.1 | 3.1 | 2.2 | 2.5 | 2.5 | |
Cycling, Maximum | Counts | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 |
Duration | 27 hours | 27 hours | 27 hours | 27 hours | 27 hours | 27 hours | |
Constant Hold, Maximum | Duration | 27 hours | 27 hours | 27 hours | 27 hours | 27 hours | 27 hours |
Vertical Test Space* | inch | 22 | 22 | 22 | 32 | 32 | 32 |
mm | 559 | 559 | 559 | 813 | 813 | 813 | |
Crosshead Travel | inch | 20 | 20 | 20 | 30 | 30 | 30 |
mm | 508 | 508 | 508 | 762 | 762 | 762 | |
Communication | USB 2.0, RS-232 | USB 2.0, RS-232 | USB 2.0, RS-232 | USB 2.0, RS-232 | USB 2.0, RS-232 | USB 2.0, RS-232 | |
Input/Output Channels | 0 - 24Vdc (independent, configurable) | 0 - 24Vdc (independent, configurable) | 0 - 24Vdc (independent, configurable) | 0 - 24Vdc (independent, configurable) | 0 - 24Vdc (independent, configurable) | 0 - 24Vdc (independent, configurable) | |
Power | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | Single Phase Voltage (Vac) +10% 110, 120, 220, 230, 240 50/60 Hz | |
Using 117V Mains at Full Scale Load | 0.09A Holding | 0.11A Holding | 0.18A Holding | 0.09A Holding | 0.11A Holding | 0.18A Holding | |
10.5 Watts | 12,9 Watts | 21.1 Watts | 10.5 Watts | 12,9 Watts | 21.1 Watts | ||
Operating Temperature | °F | +40 to +110 | +40 to +110 | +40 to +110 | +40 to +110 | +40 to +110 | +40 to +110 |
°C | +5 to +43 | +5 to +43 | +5 to +43 | +5 to +43 | +5 to +43 | +5 to +43 | |
Humidity | 10 to 90%, non-condensing | 10 to 90%, non-condensing | 10 to 90%, non-condensing | 10 to 90%, non-condensing | 10 to 90%, non-condensing | 10 to 90%, non-condensing | |
Throat | inch | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
mm | 100 | 100 | 100 | 100 | 100 | 100 | |
Height | inch | 37 | 37 | 37 | 47 | 47 | 47 |
mm | 940 | 940 | 940 | 1194 | 1194 | 1194 | |
Width | inch | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
mm | 292 | 292 | 292 | 292 | 292 | 292 | |
Depth | inch | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
mm | 419 | 419 | 419 | 419 | 419 | 419 | |
Base Plate Threads | inch | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) | #10-32, 5/16-18, 1/4-28, 1/2-20 (optional) |
mm | M4, M6, M10, M12 (standard) | M4, M6, M10, M12 (standard) | M4, M6, M10, M12 (standard) | M4, M6, M10, M12 (standard) | M4, M6, M10, M12 (standard) | M4, M6, M10, M12 (standard) | |
Weight (approx.) | lbs | 80 | 80 | 80 | 95 | 95 | 95 |
kgs | 36.3 | 36.3 | 36.3 | 43 | 43 | 43 | |
CE Compliance | Meets all relevant CE standards for safety, immunity, noise | Meets all relevant CE standards for safety, immunity, noise | Meets all relevant CE standards for safety, immunity, noise | Meets all relevant CE standards for safety, immunity, noise | Meets all relevant CE standards for safety, immunity, noise |
Meets all relevant CE standards for safety, immunity, nois e |