L2 Plus Force Measurement System - Dual Test Frame
- Brand: Starrett (USA)
- Designed for advanced force measurement and analysis,
- Used with MMx Series Force Measurement Frames and ULC & MLC Load Cell Sensors
Technical Specifications
Features
Download
L2 Plus Systems
L2 Plus systems dual test frame are compatible with MMx Series Force Measurement Test Frames and ULC & MLC Load Cell Sensors. This series provide higher accuracy and higher test load.
Test Frames
MMx Series Force Measurement Frames
Model Number | MMS-500 | MMS-100 | MMS-2500 | MMS-5000 | MMD-10K | MMD-30K | MMD-50K | |
Load Capacity | N | 500 | 1000 | 2500 | 5000 | 10,000 | 30,000 | 50,000 |
Minimum Speed | mm/min | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Maximum Speed | mm/min | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
Position Control Resolution |
μm | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 |
Vertical Test Space* | mm | 559 | 953 | 1257 | 1257 | 1270 | 1245 | 1220 |
Total Crosshead Travel | mm | 381 | 762 | 1016 | 1016 | 1162 | 1137 | 1111 |
Throat | mm | 100 | 100 | 100 | 100 | 424 | 424 | 424 |
Accuracy Load Measurement |
Load Cell Sensor Dependent | Load Cell Sensor Dependent | Load Cell Sensor Dependent | Load Cell Sensor Dependent | Load Cell Sensor Dependent | Load Cell Sensor Dependent | Load Cell Sensor Dependent | |
Accuracy Position Measurement** |
(±5 μm) | (±5 μm) | (±5 μm) | (±5 μm) | (±5 μm) | (±5 μm) | (±5 μm) | |
Accuracy Strain Measurement |
±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | ±0.5% of reading down to 1/50 of full scale with ASTM E83 class B or ISO 9513 class 0.5 extensometer | |
Accuracy Crosshead Speed |
±0.1% of set speed | ±0.1% of set speed | ±0.1% of set speed | ±0.1% of set speed | ±0.1% of set speed | ±0.1% of set speed | ±0.1% of set speed | |
Data Sampling | Hz | 1 to 2000 | 1 to 2000 | 1 to 2000 | 1 to 2000 | 1 to 2000 | 1 to 2000 | 1 to 2000 |
Digital I/O | 8 channels @ 1-5V | 8 channels @ 1-5V | 8 channels @ 1-5V | 8 channels @ 1-5V | 8 channels @ 1-5V | 8 channels @ 1-5V | 8 channels @ 1-5V | |
Extensometer Connections |
2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | 2 channels for 0-10V extensometers | |
Analog Inputs | 1 channel @ ±10V | 1 channel @ ±10V | 1 channel @ ±10V | 1 channel @ ±10V | 1 channel @ ±10V | 1 channel @ ±10V | 1 channel @ ±10V | |
Analog Outputs | 2 channels @ 0-10V | 2 channels @ 0-10V | 2 channels @ 0-10V | 2 channels @ 0-10V | 2 channels @ 0-10V | 2 channels @ 0-10V | 2 channels @ 0-10V | |
Operating Temperature | °C | +10° to +38°C | +10° to +38°C | +10° to +38°C | +10° to +38°C | +10° to +38°C | +10° to +38°C | +10° to +38°C |
Storage Temperature | °C | -40° to +66°C | -40° to +66°C | -40° to +66°C | -40° to +66°C | -40° to +66°C | -40° to +66°C | -40° to +66°C |
Humidity | +10% to +90%, non-condensing | +10% to +90%, non-condensing | +10% to +90%, non-condensing | +10% to +90%, non-condensing | +10% to +90%, non-condensing | +10% to +90%, non-condensing | +10% to +90%, non-condensing | |
Total Height | mm | 805 | 1218 | 1573 | 1573 | 1685 | 1711 | 1711 |
Total Width | mm | 381 | 381 | 381 | 381 | 787 | 787 | 787 |
Total Depth | mm | 514 | 514 | 514 | 514 | 724 | 724 | 724 |
Weight | kg | 61 | 77 | 88 | 88 | 136 | 192 | 225 |
*Total vertical space is the distance from the top surface of the base plate to the bottom surface of the crosshead, excluding load cell sensor, test fixtures, and clevis adapter.
**Assumes Linear Error Correction and Deflection Compensation has been performed on test frame.
Software Capabilities
Lx System
Lx System Product Comparisons and Capabilities | |||||
Target Applications | L3 | L2 Plus | L2 | S2 | L1 |
Use for Stress, Strain and Material Testing applications | ❍ | ||||
Use for Advanced Load, Distance and Force Analysis applications | ❍ | ❍ | |||
Use for Basic Load, Distance and Force Measurement applications | ❍ | ❍ | ❍ | ❍ | |
Use for Advanced Extension and Compression Spring applications | ❍ | ❍ | |||
Use for Basic Extension and Compression Spring applications | ❍ | ||||
User Interface | |||||
All-In-On Computer Workstation, Windows® OS | ❍ | ❍ | |||
Tablet Computer, Windows® OS | ❍ | ❍ | ❍ | ||
Software Applications | |||||
Test Builder | ❍ | ❍ | ❍ | ✪ | |
Force Quick Test Templates | ❍ | ❍ | |||
Spring Quick Test Templates | ❍ | ||||
Formula Builder | ❍ | ✪ | ✪ | ✪ | |
Automation Builder | ✪ | ✪ | ✪ | ✪ | |
Measurement Methodology | |||||
Measure results using the graph | ❍ | ❍ | |||
Measure results using a List of Value menu | ❍ | ❍ | ❍ | ❍ | |
Create Test Setups using Graphical Test Methods (No programming) | ❍ | ❍ | ❍ | ❏ | |
Create Test Setups using Quick-Test Templates | ❍ | ❍ | ❍ | ||
Test Methods | |||||
Tensile Testing, Load, Distance, Break, Rate | ❍ | ❍ | ❍ | ❏ | ❍ |
Compression Testing, Load, Distance, Break, Rate | ❍ | ❍ | ❍ | ❏ | ❍ |
Hold Testing, Load, Distance for Duration or Event | ❍ | ❍ | ❍ | ❏ | ❍ |
Cyclic Testing for Duration, Count, Loop or Event | ❍ | ❍ | ❍ | ❏ | ❍ |
Shear Testing | ❍ | ❍ | |||
Flexural Testing | ❍ | ❍ | |||
Peel Testing | ❍ | ❍ | |||
Coefficient of Friction Testing | ❍ | ❍ | |||
Spring Testing | ❍ | ❍ | ❍ | ||
Measurement Capabilities | |||||
Measure Stress, Strain, Elongation, Strengths | ❍ | ||||
Measure Offset Yield | ❍ | ||||
Measure Modulus (Elastic, Chord, Tangent) | ❍ | ||||
Measure Strain and Elongation using Extensometer(s) (requires MMx test frames) | ❍ | ||||
Measure Energy, Work, Resilience | ❍ | ❍ | |||
Create Mathematical Expressions using Algebraic, Trigonometric and Logarithmic functions | ❍ | ▷ | |||
Create Basic Expressions using Add, Subtract, Multiple and Divide | ❍ | ▷ | ▷ | ▷ | |
Use Digital I/O | ▷ | ▷ | ▷ | ▷ | |
Use Analog I/O (requires MMx test frames) | ▷ | ▷ | |||
Use Command and Conditional Logic | ▷ | ▷ | ▷ | ▷ | |
Measure Load, Distance, Time | ❍ | ❍ | ❍ | ❍ | ❍ |
Measure Minimum, Maximum and Averages | ❍ | ❍ | ❍ | ❍ | ❍ |
Measure Slopes and Intersections | ❍ | ❍ | |||
Measure Peaks, Valleys, Counts, Averages | ❍ | ❍ | |||
Measure Break, Rupture | ❍ | ❍ | ❍ | ❏ | ❍ |
Measure Delta between results within a test | ❍ | ❍ | ❍ | ||
Measure results within multiple test runs simultaneously (multiview) | ❍ | ❍ | |||
Measure Spring Rate, Spring Constant | ❍ | ❍ | |||
Reporting and Exporting Data | |||||
Print using standard reports, graph, batch, tolerance, statistics | ❍ | ❍ | ❍ | ❍ | ❍ |
Export results/data in .csv for custom reporting | ❍ | ❍ | ❍ | ❍ | ❍ |
Export results/data in .csv for integration with SPC software | ❍ | ❍ | ❍ | ❍ | ❍ |
Include tolerances on any result | ❍ | ❍ | ❍ | ❍ | ❍ |
Note: FMM frames run L1 software only
L3, L2 Plus, L2 and S2 software require a FMS, MMS, FMD or MMD frame
❍ = Standard
✪ = Optional
❏ = Requires Test Builder application
▷ = Requires Automation Builder application
ULC and MLC Load Cell Sensors
Starrett ULC and MLC load cell sensors are full-bridge, temperature
compensated,strain gage instruments designed and optimized for material testing applications. These low profile sensors feature high axial stiffness and minimal deflection at full capacity which leads to improved measurement accuracy.
ULC Series - "Ultra" Low Profile Sensors
Model Number |
Load Capacity (N / KGF / LBF) |
Safe Overload % Full Scale |
ULC-1500 | 1500 / 150 / 337 | 150 |
ULC-2500 | 2500 / 250 / 567 | 150 |
ULC-5K | 5000 / 500 / 1124 | 150 |
ULC-10K | 10,000 / 1000 / 2248 | 150 |
ULC-25K | 25,000 / 2500 / 5620 | 150 |
ULC-50K | 50,000 / 5000 / 11,250 | 150 |
MLC Series - Low Profile Sensors
Model Number |
Load Capacity (N / KGF / LBF) |
Safe Overload % Full Scale |
MLC-125 | 125 / 12.5 / 28 | 150 |
MLC-250 | 250 / 25 / 56 | 150 |
MLC-500 | 500 / 50 / 112 | 150 |
MLC-1000 | 1000 / 100 / 225 | 150 |
MLC-1500 | 1500 / 150 / 337 | 150 |
MLC-2500 | 2500 / 250 / 562 | 150 |
MLC-5K | 5000 / 500 / 1124 | 150 |
MLC-10K | 10,000 / 1000 / 2248 | 150 |
MLC-25K | 25,000 / 2500 / 5620 | 150 |
MLC-50K | 50,000 / 5000 / 11,250 | 150 |
Notes
Load measurement accuracy is ±0.05% of reading down to 1/100 of load cell capacity.
Display resolution is 10,000:1.