S-310 - S-700
Technical Specifications
Download
TYPE | S-310 | S-360 | S-400 | S-500 | S-600 | S-700 |
Max. Throal Capacity (mm) | 304 | 354 | 404 | 506 | 598 | 700 |
Max. Thickness Capacity (mm) | 220 | 240 | 350 | 330 | 350 | 300 |
Inclination of table | 10°(front & rear) | 10°(front & rear) | 10°(front & rear) | 10°(front & rear) | 10°(front & rear) | 10°(front & rear) |
15°(left & right) | 15°(left & right) | 15°(left & right) | 15°(left & right) | 15°(left & right) | 15°(left & right) | |
Table size (mm) | 500×500 | 500×500 | 600×500 | 600×500 | 680×750 | 680×750 |
Max. Blade length (mm) | 2560 | 2780 | 3460 | 4070 | 4350 | 5120 |
Main Motor APP.kw.HP |
1 | 1 | 1 | 2 | 2 | 2 |
Blade speed APP.M/min |
30-390 | 36-460 | 30-460 | 36-580 | 36-580 | 40-500 |
Dimension of machine (mm) | L 890 W 655 H 1536 |
L 965 W 645 H 1597 |
L 1100 W 877 H 1885 |
L 1260 W 943 H 1960 |
L 1340 W 943 H 2070 |
L 1500 W 1100 H 2300 |
Butt-welder Capacity | 13 | 13 | 15 | 19 | 19 | 19 |
Max. Blade width | 13 | 16 | 19 | 30 | 30 | 35 |
Weight of machine (kgs) | 200 | 250 | 410 | 510 | 610 | 880 |
Table Working Stroke |